Saturday 3 October 2009

Top 20 Concert Tours


The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for gigs in North America. The previous week's ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (1) AC/DC; $2,430,225; 83.87.
2. (2) Kenny Chesney; $1,451,874; $68.26.
3. (5) Jonas Brothers; $1,314,564; $62.11.
4. (6) Coldplay; $1,285,573; $63.12.
5. (4) Dave Matthews Band; $1,196,661; $46.50.
6. (7) Beyonce; $1,087,214; $92.91.
7. (New) Britney Spears; $1,022,687; $66.58.
8. (8) Rascal Flatts; $922,264; $50.63.
9. (9) Depeche Mode; $861,375; $68.98.
10. (12) No Doubt; $761,939; $53.16.
11. (10) Nickelback; $717,761; $41.49.
12. (11) Kid Rock/Lynyrd Skynyrd; $707,842; $36.68.
13. (13) Def Leppard; $683,550; $46.67.
14. (14) Keith Urban; $645,959; $61.13.
15. (17) Brad Paisley; $609,821; $37.06.
16. (16) American Idols Live; $601,850; $62.23.
17. (18) Blink-182; $556,160; $34.69.
18. (New) Kings Of Leon; $541,652; $44.48.
19. (19) Taylor Swift; $541,606; $49.90.
20. (20) Lil' Wayne; $541,235; $42.13.

No comments: